| Mon-Thurs | Members | Non-Members |
|---|---|---|
| WALK 9 | FREE | $13.50 |
| WALK 18 | FREE | $15.50 |
| RIDE 9 | $8.00 (Senior 62+ $7) | $34.00 |
| RIDE 18 | $15.00 (Senior 62+ $11) | $44.00 |
| TWILIGHT (5:00 pm – 7:00 pm) *ends when Daylight Savings Time ends | $8.00 (Senior 62+$7} | $25.00 |
| TRAIL FEE *Must be a stockholder *Limited availability | $7.00 or $500/yr. | |
| MEMBER’S GUEST FEES | 9 holes/$23, 18 holes/$30 | |
| LADIES’ DAY (Mondays 10:00 am) | $10.00 | |
| RIDER FEE (Member/Non-Member) | $7.00 | |
| Fri-Sun | Members | Non-Members |
|---|---|---|
| WALK 9 | FREE | $34.00 |
| WALK 18 | FREE | $44.00 |
| RIDE 9 | $8.00 (Senior 62+ $7) | $43.00 |
| RIDE 18 | $15.00 (Senior 62+ $11) | $55.00 |

